<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 15, 2026 at 4:34 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://foundation4pt.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Foundation for Physical Therapy Research</title>
		<link><![CDATA[https://foundation4pt.org]]></link>
		<description><![CDATA[Foundation for Physical Therapy Research]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 19:15:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://foundation4pt.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://foundation4pt.org/]]></guid>
			<link><![CDATA[https://foundation4pt.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 19:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/impact/research-grant-database/]]></guid>
			<link><![CDATA[https://foundation4pt.org/impact/research-grant-database/]]></link>
			<title>Research Grant Database</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/comparative-effectiveness-of-telehealth-vs-in-person-delivery-of-the-supporting-play-exploration-and-early-development-intervention-in-underserved-urban-and-rural-populations/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/comparative-effectiveness-of-telehealth-vs-in-person-delivery-of-the-supporting-play-exploration-and-early-development-intervention-in-underserved-urban-and-rural-populations/]]></link>
			<title>Comparative Effectiveness of Telehealth vs in-Person Delivery of the Supporting Play Exploration and Early Development Intervention in Underserved Urban and Rural Populations</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/brain-heart-behavior-connections-understanding-associations-between-parent-infant-relationships-infant-neurodevelopment-and-parent-neurophysiology/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/brain-heart-behavior-connections-understanding-associations-between-parent-infant-relationships-infant-neurodevelopment-and-parent-neurophysiology/]]></link>
			<title>Brain-Heart-Behavior Connections: Understanding Associations Between Parent-Infant Relationships, Infant Neurodevelopment, and Parent Neurophysiology</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/supraspinatus-muscle-response-to-exercise-in-individuals-with-rotator-cuff-tears-who-failed-physical-therapy/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/supraspinatus-muscle-response-to-exercise-in-individuals-with-rotator-cuff-tears-who-failed-physical-therapy/]]></link>
			<title>Supraspinatus Muscle Response to Exercise in Individuals With Rotator Cuff Tears who Failed Physical Therapy</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/defining-and-evaluating-the-integrated-practice-unit-as-a-model-for-acute-care-physical-therapy-delivery/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/defining-and-evaluating-the-integrated-practice-unit-as-a-model-for-acute-care-physical-therapy-delivery/]]></link>
			<title>Defining and Evaluating the &#8220;Integrated Practice Unit&#8221; as a Model for Acute Care Physical Therapy Delivery</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/intensive-physical-therapy-for-young-children-with-ventricular-assist-devices-prior-to-heart-transplant/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/intensive-physical-therapy-for-young-children-with-ventricular-assist-devices-prior-to-heart-transplant/]]></link>
			<title>Intensive Physical Therapy for Young Children With Ventricular Assist Devices Prior to Heart Transplant</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/respiratory-neural-drive-in-down-syndrome/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/respiratory-neural-drive-in-down-syndrome/]]></link>
			<title>Respiratory Neural Drive in Down Syndrome</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/cost-effectiveness-of-telerehabilitation-for-individuals-with-temporomandibular-disorders/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/cost-effectiveness-of-telerehabilitation-for-individuals-with-temporomandibular-disorders/]]></link>
			<title>Cost-Effectiveness of Telerehabilitation for Individuals With Temporomandibular Disorders</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/rehabilitation-based-approaches-to-prevent-mechanical-ventilation-induced-breathing-dysfunction/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/rehabilitation-based-approaches-to-prevent-mechanical-ventilation-induced-breathing-dysfunction/]]></link>
			<title>Rehabilitation-based Approaches to Prevent Mechanical Ventilation-Induced Breathing Dysfunction</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/effects-of-noxious-vs-non-noxious-knee-mobilization-on-cortical-activity-in-chronic-joint-pain/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/effects-of-noxious-vs-non-noxious-knee-mobilization-on-cortical-activity-in-chronic-joint-pain/]]></link>
			<title>Effects of Noxious vs Non-Noxious Knee Mobilization on Cortical Activity in Chronic Joint Pain</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/balance-training-with-restricted-vision-implication-for-fall-prevention-in-older-adults-a-pilot-study/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/balance-training-with-restricted-vision-implication-for-fall-prevention-in-older-adults-a-pilot-study/]]></link>
			<title>Balance Training With Restricted Vision: Implication for Fall Prevention in Older Adults (A Pilot Study)</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/the-influence-of-movement-velocity-biofeedback-on-muscle-activation-and-self-perception-in-older-adults-with-sarcopenia/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/the-influence-of-movement-velocity-biofeedback-on-muscle-activation-and-self-perception-in-older-adults-with-sarcopenia/]]></link>
			<title>The Influence of Movement Velocity Biofeedback on Muscle Activation and Self-Perception in Older Adults with Sarcopenia</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/factors-shaping-dpt-students-post-professional-education-pathways/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/factors-shaping-dpt-students-post-professional-education-pathways/]]></link>
			<title>Factors Shaping DPT Students&#8217; Post-Professional Education Pathways</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/multi-session-transcranial-alternating-current-stimulation-to-improve-dual-task-balance-and-brain-activity-in-older-adults-with-mild-cognitive-impairment/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/multi-session-transcranial-alternating-current-stimulation-to-improve-dual-task-balance-and-brain-activity-in-older-adults-with-mild-cognitive-impairment/]]></link>
			<title>Multi-session Transcranial Alternating Current Stimulation to Improve Dual-Task Balance and Brain Activity in Older Adults with Mild Cognitive Impairment</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/efficiency-and-equity-of-dry-needling-in-physical-therapy-practice/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/efficiency-and-equity-of-dry-needling-in-physical-therapy-practice/]]></link>
			<title>Efficiency and Equity of Dry Needling in Physical Therapy Practice</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/patient-preferences-on-chaperone-use-in-pelvic-physical-therapy-across-practice-settings-and-locations-in-the-u-s/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/patient-preferences-on-chaperone-use-in-pelvic-physical-therapy-across-practice-settings-and-locations-in-the-u-s/]]></link>
			<title>Patient Preferences on Chaperone use in Pelvic Physical Therapy Across Practice Settings and Locations in the U.S.</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/validation-of-a-clinical-prediction-rule-to-identify-patients-with-neck-pain-likely-to-benefit-from-cervical-spinal-manipulation-a-randomized-trial/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/validation-of-a-clinical-prediction-rule-to-identify-patients-with-neck-pain-likely-to-benefit-from-cervical-spinal-manipulation-a-randomized-trial/]]></link>
			<title>Validation of a Clinical Prediction Rule to Identify Patients with Neck Pain Likely to Benefit from Cervical Spinal Manipulation: A randomized trial.</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/use-of-paired-vagus-nerve-stimulation-in-the-mobilization-of-patients-with-prolonged-disorders-of-consciousness-a-pilot-feasibility-study/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/use-of-paired-vagus-nerve-stimulation-in-the-mobilization-of-patients-with-prolonged-disorders-of-consciousness-a-pilot-feasibility-study/]]></link>
			<title>Use of Paired Vagus Nerve Stimulation in the Mobilization of Patients with Prolonged Disorders of Consciousness: A Pilot Feasibility Study</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/outcomes-of-faculty-residencies-a-multi-site-mixed-methods-investigation-of-key-interested-parties/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/outcomes-of-faculty-residencies-a-multi-site-mixed-methods-investigation-of-key-interested-parties/]]></link>
			<title>Outcomes of Faculty Residencies: A Multi-site Mixed-methods Investigation of key Interested Parties</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/immersive-physical-therapy-in-the-nicu-comparing-delivery-models-to-improve-infant-and-parent-outcomes/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/immersive-physical-therapy-in-the-nicu-comparing-delivery-models-to-improve-infant-and-parent-outcomes/]]></link>
			<title>Immersive Physical Therapy in the NICU: Comparing Delivery Models to Improve Infant and Parent Outcomes</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/3rd-year-comparison-of-movement-pattern-training-and-manual-therapy-for-prearthritic-hip-disorders-a-pilot-randomized-clinial-trial/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/3rd-year-comparison-of-movement-pattern-training-and-manual-therapy-for-prearthritic-hip-disorders-a-pilot-randomized-clinial-trial/]]></link>
			<title>3rd year &#8211; Comparison of movement pattern training and manual therapy for prearthritic hip disorders: a pilot randomized clinial trial</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/transcutaneous-spinal-cord-stimulation-combined-with-arm-crank-exercise-for-cardiovascular-recovery-in-cervical-and-upper-thoracic-sci/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/transcutaneous-spinal-cord-stimulation-combined-with-arm-crank-exercise-for-cardiovascular-recovery-in-cervical-and-upper-thoracic-sci/]]></link>
			<title>Transcutaneous Spinal Cord Stimulation combined with Arm Crank Exercise for Cardiovascular Recovery in Cervical and Upper Thoracic SCI</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/access-and-utilization-of-rehabilitation-health-services-among-emerging-adults-with-autism-spectrum-disorders/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/access-and-utilization-of-rehabilitation-health-services-among-emerging-adults-with-autism-spectrum-disorders/]]></link>
			<title>Access and utilization of rehabilitation health services among emerging adults with autism spectrum disorders</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/preschool-and-family-partnership-in-action-pfp-ia-engagement-and-collaboration-to-optimize-adaptive-behavior-of-children-with-motor-disability/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/preschool-and-family-partnership-in-action-pfp-ia-engagement-and-collaboration-to-optimize-adaptive-behavior-of-children-with-motor-disability/]]></link>
			<title>Preschool and family partnership in action (PFP-IA): Engagement and collaboration to optimize adaptive behavior of children with motor disability</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/a-cardiorespiratory-fitness-test-for-acute-illness-validity-reliability-and-clinical-utility-of-functional-incremental-stepping-in-place-test/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/a-cardiorespiratory-fitness-test-for-acute-illness-validity-reliability-and-clinical-utility-of-functional-incremental-stepping-in-place-test/]]></link>
			<title>A Cardiorespiratory Fitness Test for Acute Illness: Validity, Reliability, and Clinical Utility of Functional Incremental Stepping-in-Place Test</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/development-of-supported-overground-walking-in-infants-with-down-syndrome/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/development-of-supported-overground-walking-in-infants-with-down-syndrome/]]></link>
			<title>Development of supported overground walking in infants with Down Syndrome</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/impact-on-balance-control-after-intervention-with-novel-stand-on-ride-on-power-mobility-devices-for-children-with-cerebral-palsy/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/impact-on-balance-control-after-intervention-with-novel-stand-on-ride-on-power-mobility-devices-for-children-with-cerebral-palsy/]]></link>
			<title>Impact on Balance Control after Intervention with Novel Stand-on Ride-on Power Mobility Devices for Children with Cerebral Palsy</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/integrating-wearable-sensor-technology-into-the-rehabilitation-clinical-environment/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/integrating-wearable-sensor-technology-into-the-rehabilitation-clinical-environment/]]></link>
			<title>Integrating Wearable Sensor Technology into the Rehabilitation Clinical Environment</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/biopsychosocial-contributors-to-irritability-in-individuals-with-shoulder-pain/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/biopsychosocial-contributors-to-irritability-in-individuals-with-shoulder-pain/]]></link>
			<title>Biopsychosocial Contributors to Irritability in Individuals with Shoulder Pain</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/primary-care-providers-perceptions-of-physical-therapists-addressing-opioid-misuse/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/primary-care-providers-perceptions-of-physical-therapists-addressing-opioid-misuse/]]></link>
			<title>Primary Care Providers&#8217; Perceptions of Physical Therapists Addressing Opioid Misuse</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/physical-therapy-after-discharge-from-the-geriatric-emergency-department-patient-and-clinician-factors-influencing-referrals-access-and-outcomes/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/physical-therapy-after-discharge-from-the-geriatric-emergency-department-patient-and-clinician-factors-influencing-referrals-access-and-outcomes/]]></link>
			<title>Physical Therapy After Discharge from the Geriatric Emergency Department: Patient and Clinician Factors Influencing Referrals, Access, and Outcomes</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/biomarkers-of-tendon-recovery-for-rotator-cuff-tendinopathy/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/biomarkers-of-tendon-recovery-for-rotator-cuff-tendinopathy/]]></link>
			<title>Biomarkers Of Tendon Recovery for Rotator Cuff Tendinopathy</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/feasibility-of-a-home-based-vestibular-balance-therapy-intervention-for-children-with-vestibular-hypofunction/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/feasibility-of-a-home-based-vestibular-balance-therapy-intervention-for-children-with-vestibular-hypofunction/]]></link>
			<title>Feasibility of a Home Based Vestibular Balance Therapy Intervention for Children with Vestibular Hypofunction</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/effect-of-physical-therapy-on-acute-hospital-inpatients-discharge-disposition-and-care-cost/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/effect-of-physical-therapy-on-acute-hospital-inpatients-discharge-disposition-and-care-cost/]]></link>
			<title>Effect of physical therapy on acute hospital inpatients’ discharge disposition and care cost</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/specific-and-shared-mechanisms-associated-with-treatment-for-chronic-neck-pain/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/specific-and-shared-mechanisms-associated-with-treatment-for-chronic-neck-pain/]]></link>
			<title>Specific and Shared Mechanisms Associated With Treatment for Chronic Neck Pain</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/understanding-dpt-students-readiness-to-discuss-sexual-health-following-a-novel-curriculum-with-patient-educators/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/understanding-dpt-students-readiness-to-discuss-sexual-health-following-a-novel-curriculum-with-patient-educators/]]></link>
			<title>Understanding DPT students&#8217; Readiness to Discuss Sexual Health Following a Novel Curriculum with Patient-Educators</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/effects-of-transcranial-photobiomodulation-on-corticospinal-excitability-in-non-disabled-adults-and-chronic-stroke-survivors/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/effects-of-transcranial-photobiomodulation-on-corticospinal-excitability-in-non-disabled-adults-and-chronic-stroke-survivors/]]></link>
			<title>Effects of transcranial photobiomodulation on corticospinal excitability in non-disabled adults and chronic stroke survivors</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/evaluation-of-a-carepartner-integrated-telehealth-gait-rehabilitation-program-for-persons-with-stroke/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/evaluation-of-a-carepartner-integrated-telehealth-gait-rehabilitation-program-for-persons-with-stroke/]]></link>
			<title>Evaluation of a Carepartner-Integrated Telehealth Gait Rehabilitation Program for Persons with Stroke</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/psychologically-informed-education-intervention-for-adolescents-with-atraumatic-lower-extremity-injuries/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/psychologically-informed-education-intervention-for-adolescents-with-atraumatic-lower-extremity-injuries/]]></link>
			<title>Psychologically-Informed Education Intervention for Adolescents with Atraumatic Lower-Extremity Injuries</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/relation-of-walking-cadence-to-knee-joint-loading-pain-and-function/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/relation-of-walking-cadence-to-knee-joint-loading-pain-and-function/]]></link>
			<title>Relation of walking cadence to knee joint loading, pain, and function</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/powering-through-transition-therapeutic-power-training-for-adolescents-and-adults-with-cerebral-palsy/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/powering-through-transition-therapeutic-power-training-for-adolescents-and-adults-with-cerebral-palsy/]]></link>
			<title>Powering Through Transition: Therapeutic Power Training for Adolescents and Adults with Cerebral Palsy</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/effectiveness-of-a-novel-multi-modal-intervention-to-prevent-botulinum-neurotoxin-induced-muscle-stiffness/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/effectiveness-of-a-novel-multi-modal-intervention-to-prevent-botulinum-neurotoxin-induced-muscle-stiffness/]]></link>
			<title>Effectiveness of a Novel Multi-modal Intervention to Prevent Botulinum Neurotoxin Induced Muscle Stiffness</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/contracture-pathophysiology-in-muscular-dystrophy/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/contracture-pathophysiology-in-muscular-dystrophy/]]></link>
			<title>Contracture Pathophysiology in Muscular Dystrophy</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/national-prevalence-of-physical-therapy-frontloading-and-the-impact-on-hospital-readmission-and-physical-function-among-medicare-beneficiaries/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/national-prevalence-of-physical-therapy-frontloading-and-the-impact-on-hospital-readmission-and-physical-function-among-medicare-beneficiaries/]]></link>
			<title>National Prevalence of Physical Therapy Frontloading and the Impact on Hospital Readmission and Physical Function Among Medicare Beneficiaries</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/development-of-a-novel-evidence-based-practice-specific-entrustable-professional-activity-for-doctor-of-physical-therapy-student-clinical-education/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/development-of-a-novel-evidence-based-practice-specific-entrustable-professional-activity-for-doctor-of-physical-therapy-student-clinical-education/]]></link>
			<title>Development of a Novel Evidence Based Practice-specific Entrustable Professional Activity for Doctor of Physical Therapy Student Clinical Education</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/characteristics-and-impact-of-physical-therapy-for-hospitalized-adult-patients-with-covid-19-an-observational-retrospective-study/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/characteristics-and-impact-of-physical-therapy-for-hospitalized-adult-patients-with-covid-19-an-observational-retrospective-study/]]></link>
			<title>Characteristics and Impact of Physical Therapy for Hospitalized Adult Patients with COVID- 19: An Observational Retrospective Study</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/a-novel-comprehensive-approach-to-gait-rehabilitation-post-stroke/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/a-novel-comprehensive-approach-to-gait-rehabilitation-post-stroke/]]></link>
			<title>A novel, comprehensive approach to gait rehabilitation post-stroke</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/targeting-hyaluronan-accumulation-through-exercise-in-t2dm/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/targeting-hyaluronan-accumulation-through-exercise-in-t2dm/]]></link>
			<title>Targeting Hyaluronan Accumulation Through Exercise in T2DM</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://foundation4pt.org/funding-database/a-pilot-randomized-controlled-trial-to-assess-the-implementation-and-outcomes-of-glad-program-in-west-virginians-suffering-from-the-osteoarthritis-of-the-knee/]]></guid>
			<link><![CDATA[https://foundation4pt.org/funding-database/a-pilot-randomized-controlled-trial-to-assess-the-implementation-and-outcomes-of-glad-program-in-west-virginians-suffering-from-the-osteoarthritis-of-the-knee/]]></link>
			<title>A Pilot Randomized Controlled Trial to Assess the Implementation and Outcomes of GLA:D Program in West Virginians Suffering from the Osteoarthritis of the Knee</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 17:47:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
