Foundation-Funded Poster and Platform Presenters at CSM 2025
We are delighted to share that a distinguished group of researchers, recipients of Foundation for Physical Therapy Research grants and scholarships, will be showcasing their work at CSM in Houston, TX. We invite you to view the platform presentations and posters of our awardees and stay informed about the latest developments in physical therapy research. See the list of researchers below.
Poster Sessions
| Thursday, February 13 Poster Session | |
| Project Title | Poster # |
| Comparison of Knee Kinematics Assessed with Markerless and Markerbased Approaches during a Basketball Specific Task | 1421 |
| Surface Electromyographic Analysis of Knee Muscles during Yoga and Activities of Daily Living | 1471 |
| Advancing Rehabilitation Research and Practice through Data Harmonization: Harmonizing 10+ Years of Wearable Sensor Data | 1473 |
| Friday, February 14 Poster Session | |
| Grip Force Release Is Impaired in Parkinson’s Disease | 2312 |
| Vestibular Function in Parkinson Disease Compared to Healthy Adults and the Effects of Dopaminergic Medication | 2305 |
| Determinants of Parent/Very Pre-Term Infant Emotional Availability in the NICU during the COVID-19 Pandemic | 2052 |
| Changes in Pain-Related Fear Predict Changes in Function in Rotator Cuff Tendinopathy after Resistance Exercise | 2493 |
| Saturday, February 15 Poster Session | |
| “She’s Not a Couch Potato Anymore.” Feasibility/Acceptability Reports from a Novel Nintendo Switch Exergaming Intervention | 3294 |
| Nintendo Switch Exergaming Improves Gross Motor Performance and Cognition in Children with Autism | 3293 |
| Imus Do Not Identify Walking Differences between Limbs in People with Chronic Ankle Instability | 3140 |
| Child and Equine Behavioral and Physiological Responses to Hippotherapy | 3333 |
| Impact of Patient Asymmetry on Horse Movement Symmetry during Hippotherapy for Children | 3334 |
| Pelvic Floor Dysfunctions and Quality of Life Among Breast Cancer Survivors: A Cross-Sectional Pilot Survey | 3112 |
| Enhancing Mobility in Persons with Cerebral Palsy through Increased Attentional Monitoring of Sensory Feedback | 3288 |
| The Influence of Metabolic Risk Factors on Physical Activity during Midportion Achilles Tendinopathy Recovery | 3150 |
Platform Presentations
| Section | Project Title |
| Orthopaedics | Early Increase in Rate of Force Development Predicts Positive Response to Exercise for RC Tendinopathy |
| Geriatrics | Influence of Volume and Time to First Post-ED Outpatient Physical Therapy on 30-Day ED Revisits |
| Orthopaedics | Sex Differences in Achilles Tendinopathy Presentation and Recovery |
| Orthopaedics | Dynamic Rotator Cuff Tendon Compression in Two Scapular Movement Patterns |
| Sports | Strength Training Attitudes, Behaviors, and Knowledge Differ between Physical Therapists and Other Exercise Professionals |
| Orthopaedics | Individuals at Risk for Developing Type 2 Diabetes Have No Pathological Achilles Tendon Structural Changes |
| Orthopaedics | Movement Training Versus Strengthening on an Untrained Task Among People with Chronic Hip-Related Groin Pain |
| Neurology | Amplifying Real-World Walking in Parkinson’s Disease through Autonomous Music-Based Rhythmic Auditory Stimulation: Randomized Controlled Trial |
| Sports | Physical Demands of Elite Male and Female Amputee Soccer |
| Neurology | Using Clinical Profiles to Improve Step Activity in People with Chronic Stroke |
| Orthopaedics | Sensorimotor Functional Connectivity Explains Trunk-Hip Movement Patterns in Individuals with Back Pain and Healthy Controls |
| Pelvic Health | Frequency and Severity of Pelvic Floor Dysfunctions Among Breast Cancer Survivors: A Cross-Sectional Pilot Survey |
| Pediatrics | Wearable Technology for Optimizing Power Training for Transition Aged Persons with Cerebral Palsy |
| Pediatrics | Wearable Technology for Optimizing Power Training for Transition Aged Persons with Cerebral Palsy |
STAY CONNECTED
Use this form to sign up for the Foundation for Physical Therapy Research monthly newsletter.