Foundation-Funded Poster and Platform Presentations at APTA CSM 2026
We are delighted to share that a distinguished group of scholars and researchers, recipients of Foundation for Physical Therapy Research grants and scholarships, will be showcasing their work at APTA CSM 2026 in Anaheim, CA. We invite you to view the 41 platform presentations and posters of our awardees and stay informed about the latest developments in physical therapy research.
Poster Sessions
| Thursday, February 12 | ||
| 12:00 – 2:00 PM PST | ||
| 1047 | Neurology | Transcutaneous Spinal Cord Stimulation Plus Arm Cycling for Autonomic Recovery after Cervical Spinal Cord Injury |
| 1072 | Neurology | Spared Neural Tissue and Responsiveness to Standardized Locomotor Training |
| 1127 | Orthopedics | Does Sex Moderate Predictors of Recovery in Patients with Midportion Achilles Tendinopathy? |
| 1195 | Orthopedics | Influence of Type 2 Diabetes Mellitus on Physical Function Recovery after Total Knee Arthroplasty |
| 1197 | Orthopedics | Experiences of Participants Who Underwent GLA:D Program for Hip or Knee Osteoarthritis: A Qualitative Study |
| 1246 | Orthopedics | Multiplanar Analysis of Shoulder Muscle Activity Timing in Those with and without Shoulder Pain |
| 1269 | Pediatrics | Stepping in Pre-Walking Infants with Down Syndrome: Treadmill Trials, Overground Trials, and Overground Free Play |
| 1274 | Pediatrics | Feasibility of a Home-Based Vestibular Balance Therapy Intervention for Children with Vestibular Hypofunction |
| 1319 | Pediatrics | Immersive Physical Therapy in the Neonatal Intensive Care Unit: A Sequential Cohort Trial Protocol |
| 1342 | Pediatrics | High Dose Motor Learning Interventions for Children with Ventricular Assist Devices |
| 1363 | Pediatrics | Describing Therapy Services in Children with Aromatic L-Amino Decarboxylase (AADC) Deficiency Treated with Gene Therapy |
| 1429 | Sports | Acute Knee Sensory Block Rapidly Suppresses Somatosensory Cortical Activity |
| 1441 | Sports | Greater Quadriceps Force-Matching Error Is Linked to Visual-Proprioceptive Brain Activity after Acute Knee Sensory Block |
| Friday, February 13 | ||
| 12:00 – 2:00 PM PST | ||
| 2102 | Geriatrics | A Mobility Checkup with Annual Wellness Visits May Increase Older Adults' Self-Efficacy for Exercise |
| 2260 | Neurology | Factors Associated with Post-Stroke Physical Activity in Subacute, Urban-Dwelling, Minor Stroke Survivors |
| 2270 | Neurology | Post-Stroke Apathy, Motivation, and Walking Speed |
| 2286 | Neurology | Vagus Nerve Stimulation Combined with Physical Therapy for Chronic Stroke Mobility Rehabilitation: A Case Series |
| 2367 | Orthopedics | Movement System Diagnosis Is Reliable to Classify Temporomandibular Disorders |
| 2377 | Orthopedics | The Effect of Brief Psychologically-Informed Education in Adolescents with Atraumatic Leg Pain: A Randomized Trial |
| 2400 | Research | Systemic Inflammatory Contributions to Achilles Tendinopathy |
| 2442 | Research | The Relationship between Speed, Heart Rate and Coactivation during Gait Post-Stroke |
| 2459 | Research | Corticospinal Tract Profiling in Infants with Perinatal Brain Injury Using Transcranial Magnetic Stimulation |
| Saturday, February 14 | ||
| 12:00 – 2:00 PM PST | ||
| 3165 | Education | Enhancing Patient Education in Physical Therapy: Insights into Practices, Barriers, and Health Literacy |
| 3268 | Neurology | Feasibility and Physiologic Impact of High Intensity Gait Training for People with Multiple Sclerosis |
| 3386 | Orthopedics | Functional Performance and Patient-Reported Disability Have Different Abilities to Predict Recovery in Rotator Cuff Tendinopathy |
| 3389 | Orthopedics | Neuromuscular Performance Is Not Enough for Patient Satisfaction with Chronic RC Tendinopathy |
| 3397 | Orthopedics | Patient Disability Improvement and Tendon Structural Recovery: Are They Aligned in RC Tendinopathy? |
Platform Presentations
| Thursday, February 12 | |||
| Section | Title | Session | Time |
| Orthopedics | Prediabetes Risk Mediates the Relationship between Tendon Structure and Lower Extremity Function for Achilles Tendinopathy | APTA Orthopedics Platform Session 1 | 8:00 AM |
| Geriatrics | Gait Decline and Neuropathology in the Oldest Old | Geriatrics Platform 1 | 8:00 AM |
| Neurology | Midsagittal Tissue Bridges and Walking Recovery in Individuals with Traumatic Spinal Cord Injury | Platform I: Spinal Cord Injury | 8:00 AM |
| Research | Evaluating Approaches to Benchmarking Clinic Performance for Low Back Pain Outcomes in Outpatient Physical Therapy | Academy of Physical Therapy Research Platform Presentations | 2:00 PM |
| Leadership & Innovation | Population Health and Growing Service Gaps: Innovative Research Design for Recruiting Adults with Autism | ALI Platform Session 1 | 2:00 PM |
| Sports | Sex Differences in Gait and Squat Biomechanics after ACL Reconstruction | Biomechanical Markers of Recovery and Risk In Post-Aclr Athletes: AASPT Research Platform #2 | 2:00 PM |
| Friday, February 13 | |||
| Pelvic Health | What Do Patients and Physical Therapists Wish We Taught about Sexual Health? a Delphi Study | Pelvic Health Platform Session 2 | 8:00 AM |
| Saturday, February 14 | |||
| Orthopedics | Association between Endogenous Pain Modulation and Motor Learning in Older Adults with Pain | APTA Orthopedics Platform Session 6 | 8:00 AM |
| Orthopedics | Pain Impairs Motor Learning Differently across the Lifespan | APTA Orthopedics Platform Session 6 | 8:00 AM |
| Orthopedics | Primary Care Providers Attitudes on Physical Therapists’ Addressing Prescription Opioid Medication Use: A Qualitative Study | APTA Orthopedics Platform Session 6 | 8:00 AM |
| Education | Faculty Residency:Perspectives of Key Interested Parties | Education Academy Platform 6 | 8:00 AM |
| Education | Determinants of Dpt Students’ Intentions to Pursue Residency Education: A Baseline Analysis | Education Academy Platform 6 | 8:00 AM |
| Neurology | The Influences of Race and Socioeconomic Status on Response to Walking Intervention Post-Stroke | Platform IV: Stroke | 8:00 AM |
| Pediatrics | Developmental Trajectory of Stepping Behavior of Infants at High Risk of Cerebral Palsy | Pediatric Platform Session 2 | 10:30 AM |
STAY CONNECTED
Use this form to sign up for the Foundation for Physical Therapy Research monthly newsletter.